Downloads
WMV - data sheet
Application:
- metalworking machines,
- woodworking machines,
- assembly elements of machines and devices for plastics processing,
- assembly lines and automatic systems for industrial production
- machines and devices for agri-food processing,
other machines and devices used in various industries.
Size and type | Dimensions (mm) | Weight (kg) | Dynamic load (kG) | Static load (kG) | ||||
B | D | M | G | H | ||||
WMV 84 | 83 | 84 | 12 | 30 | 113 | 0,66 | 300 | 600 |
WMV 104 | 121 | 104 | 14 | 34 | 155 | 600 | 1100 | |
WMV 120 | 125 | 120 | 16 | 37 | 162 | 1,77 | 700 | 1300 |
WMV 140 | 128 | 140 | 16 | 45 | 173 | 800 | 1600 | |
WMV 160 | 135 | 160 | 20 | 45 | 180 | 1200 | 2500 | |
WMV 180 | 135 | 180 | 20 | 45 | 180 | 1700 | 3500 | |
WMV 230* | 135 | 230 | 24 | 55 | 190 | 2500 | 5000 |
* – painted and galvanised version only.